specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Specially designed for the big and tall user, this generously padded contoured seating offers maximum comfort. The reinforced seating structure and steel base provide reliable support, ensuring durability for long-term use. Enhanced padding and high-quality fabrics are used to offer extra support throughout the workday.
The height-adjustable soft-padded T-arms are designed to provide optimal arm positioning and support, helping to reduce strain on the shoulders and arms. Additionally, the waterfall seat edge helps to minimize pressure points at the back of the knees, promoting better circulation and overall comfort during extended periods of sitting.
This product is sold as 1 Each, making it a convenient and practical option for any office or workspace. With its focus on ergonomic design and support for larger individuals, this seating solution is a perfect choice for those in need of comfortable and reliable seating.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Alera | ||||
color | Black | ||||
product_dimensions | 28.34"D x 14.76"W x 23.37"H | ||||
back_style | Solid Back | ||||
special_feature | Adjustable Height, Arm Rest | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
pattern | Solid | ||||
age_range_description | Adult | ||||
included_components | … | ||||
shape | U-Shaped | ||||
model_name | Mota Series | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Swivel | ||||
furniture_finish | black | ||||
fill_material | Foam | ||||
cushion_style | Square-shaped or Boxed Edge | ||||
leg_style | Saber Leg | ||||
tilting | Yes | ||||
is_electric | No | ||||
is_foldable | No | ||||
upc | 042167392987 643749551619 | ||||
manufacturer | Alera | ||||
item_weight | 54 pounds | ||||
item_model_number | MT4510 | ||||
is_discontinued_by_manufacturer | No | ||||
material_type | Polyurethane | ||||
number_of_items | 1 | ||||
manufacturer_part_number | ALEMT4510 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,981,023 in Home & Kitchen (See Top 100 in Home & Kitchen) #3,814 in Home Office Desk Chairs | ||||
date_first_available | August 16, 2015 |
MORE FROM alera office chair
MORE FROM recommendation