specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Make an economical choice for your reception seating with this option featuring a stained wood frame and soft touch leather upholstery. Assembly is quick and easy with a snap-together design that requires no tools. Each chair is sold individually to suit your specific needs.
The strong wood frame structure of this seating option is complemented by your choice of fabric or leather upholstery. Leveling glides are included to help compensate for uneven floors, ensuring a stable and comfortable sitting experience for your guests.
The seat dimensions of this chair are 20.88 inches in width and 20.88 inches in depth, providing ample space for individuals to sit and relax. The leveling glides are an added bonus to ensure that your seating remains steady on any surface.
Make a smart choice for your reception area with this economical seating option that combines style and functionality.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Alera | ||||
color | Black/Mahogany | ||||
product_dimensions | 26"D x 24"W x 33.25"H | ||||
size | 24.21" x 24.8" x 32.67" | ||||
back_style | Solid Back | ||||
special_feature | Durable | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Lounge | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Painted | ||||
room_type | Office, Reception, waiting room | ||||
age_range_description | Adult | ||||
included_components | 1 Guest Chair | ||||
shape | Rectangular | ||||
model_name | Alera | ||||
arm_style | with-arms | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
fill_material | Foam | ||||
leg_style | Legs | ||||
arm_height | 8.13 Inches | ||||
tilting | No | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | No | ||||
upc | 042167392291 014445153405 031112382210 801593068756 804993331758 638084511640 806791870064 823019482625 012306242442 021111139144 421673922916 640206529976 809301852024 | ||||
global_trade_identification_number | 00042167392291 | ||||
manufacturer | Alera | ||||
item_weight | 26.8 pounds | ||||
country_of_origin | China | ||||
item_model_number | ALERL4319M | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 28.6 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #235,069 in Office Products (See Top 100 in Office Products) #198 in Office Guest Chairs & Reception Chairs | ||||
date_first_available | January 12, 2011 |
MORE FROM alera office chair
MORE FROM recommendation