specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Specifically designed for the big and tall user, this generously padded and contoured seating provides ultimate comfort. The durable reinforced seating structure and steel base offer maximum support and reliability. Enhanced padding and high-quality fabrics ensure extra support throughout the workday. The welded, integrated foot ring provides excellent leg support, while the height adjustable soft-padded T-arms allow for optimal arm positioning. Additionally, the waterfall seat edge helps reduce pressure points at the back of the knees. This ergonomic chair is sold as 1 each and is perfect for long hours of comfortable sitting.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Alera | ||||
color | Black | ||||
product_dimensions | 25.75"D x 29.5"W x 41.75"H | ||||
special_feature | Arm Rest | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
style | Contemporary | ||||
pattern | Solid | ||||
finish_type | Black | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | 1 Chair | ||||
shape | Rectangular | ||||
model_name | Mota Series | ||||
arm_style | With arms | ||||
surface_recommendation | Indoor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Black | ||||
fill_material | Foam | ||||
cushion_style | Boxed Edge | ||||
leg_style | Tapered Leg | ||||
tilting | No | ||||
is_customizable | No | ||||
is_electric | No | ||||
chair_backrest_width | 18.5 Inches | ||||
upc | 042167392994 643749551855 | ||||
manufacturer | Alera | ||||
item_weight | 65 pounds | ||||
item_model_number | ALEMT4610 | ||||
is_discontinued_by_manufacturer | No | ||||
material_type | Metal | ||||
number_of_items | 1 | ||||
manufacturer_part_number | ALEMT4610 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,496,443 in Home & Kitchen (See Top 100 in Home & Kitchen) #2,814 in Home Office Desk Chairs | ||||
date_first_available | August 16, 2015 |
MORE FROM alera office chair
MORE FROM recommendation